Videos Included

    1. 1.1 Wheat grading equipment and aids (6:41)

    2. 1.2 Grading bench and lighting specifications (2:38)

    3. 1.3 Test weight determination (6:13)

    1. 2.1 Pre-grading testing and odour (1:38)

    2. 2.2 Identifying grading factors (11:02)

    3. 2.3 Performing separations (7:13)

    4. 2.4 Assigning a grade (2:53)

    1. 3.1 Carter Dockage Tester introduction (2:15)

    2. 3.2 Normal cleaning procedures (6:45)

    3. 3.3 Cleaning for grade improvement (2:06)

    4. 3.4 Commercial cleanliness and export ready (12:36)

    1. 4.1 Wheat kernel characteristics (6:05)

    2. 4.2 Distinguishing between wheat classes (13:02)

    3. 4.3 Identifying other wheat classes (2:41)

    4. 4.4 Assessing other wheat classes (13:03)

    1. 5.1 Degree of soundness introduction (4:20)

    2. 5.2 Cause of frost, green and mildew (2:22)

    3. 5.3 Frost, green and mildew definitions (6:46)

    4. 5.4 Assessing degree of soundness (7:10)

    5. 5.5 Blending frost, green and mildew (8:17)

    1. 6.1 Cause of sprouting (2:39)

    2. 6.2 Sprouted grade definitions (9:20)

    3. 6.3 Identifying sprout damage (1:33)

    4. 6.4 Assessing sprouted wheat (6:10)

    5. 6.5 Blending sprouted wheat (2:00)

About this course

  • $300.00
  • 63 lessons
  • 5 hours of video content